Canada Lotto Results Check a ticket

Lotto Max numbers for Tuesday, October 20, 2026

Drawn about 10:30 PM ET · draw #1280 · $90 million jackpot won — Western Canada · 20 MAXMILLIONS · 90 MAXPLUS

Winning numbers

Summary

The winning Lotto Max numbers for Tuesday, October 20, 2026 were 8-15-19-23-26-28-34, bonus 38. The $90 million jackpot WAS won — the winning ticket was sold in Western Canada. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.

Source: BCLC (PlayNow) official results Updated How we verify

Where it was won

Prize payouts

Lotto Max payouts — October 20, 2026
MatchWinnersPrizeWhere
7/7 1 $90,000,000.00 Western Canada
6/7 + Bonus 3 $205,767.00 Chemainus, Western Canada and Ontario
6/7 150 $4,193.20
5/7 + Bonus 442 $924.80
5/7 10,351 $88.60
4/7 + Bonus 16,652 $45.90
4/7 235,044 $20.00
3/7 + Bonus 227,624 $20.00
3/7 2,375,646 $6.00

MAXMILLIONS & MAXPLUS

MAXMILLIONS — 20 × $1,000,000

All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 7 of 20 lines won.

All 20 MAXMILLIONS lines
MAXMILLIONS
#21 6 28 32 39 43 47WON · Ontario
#42 13 17 21 41 45 52WON · Québec
#84 9 22 28 35 38 51WON · Ontario
#95 8 10 13 39 46 50WON · Ontario
#117 28 31 36 47 48 51WON · Québec and Atlantic Canada
#128 9 25 27 34 44 47WON · Agassiz
#2028 30 31 38 40 41 52WON · British Columbia (PlayNow.com) and Western Canada
#11 2 23 24 27 39 52
#31 9 24 28 32 41 42
#52 14 15 20 21 36 40
#63 4 11 16 18 19 51
#73 26 28 36 42 45 51
#105 11 13 33 44 48 52
#138 9 31 36 39 46 50
#1410 21 26 31 32 37 48
#1512 13 19 30 31 40 50
#1613 17 29 31 40 45 51
#1713 18 25 26 29 32 51
#1815 16 17 32 35 42 44
#1920 23 28 30 42 47 48

MAXPLUS — 90 × $100,000

All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 34 of 90 lines won.

All 90 MAXPLUS lines
MAXPLUS
#11 2 3 17 35 41 43WON · Québec
#31 5 9 12 28 34 45WON · Western Canada
#61 7 31 32 34 36 47WON · Ontario
#111 18 19 24 28 43 47WON · Ontario
#142 4 10 16 20 22 40WON · Ontario and Québec
#172 5 14 18 30 36 52WON · Ontario
#213 4 8 18 21 33 44WON · British Columbia (PlayNow.com)
#243 6 8 13 18 28 49WON · Québec
#253 6 24 26 28 49 50WON · Ontario
#273 7 24 25 28 33 44WON · Ontario and Québec
#283 8 12 22 31 37 44WON · Ontario
#303 12 18 29 36 49 50WON · Atlantic Canada
#324 5 12 20 25 39 44WON · Western Canada
#334 5 14 24 37 41 45WON · Ontario
#354 6 10 11 19 35 43WON · Québec
#364 6 11 13 16 41 47WON · Ontario
#425 6 23 24 25 27 28WON · Western Canada
#496 7 9 13 15 29 35WON · Québec
#547 8 32 40 42 47 49WON · Québec
#557 9 10 15 25 37 38WON · Québec
#577 17 21 28 30 34 37WON · Western Canada and Québec
#597 21 26 34 43 45 46WON · Ontario
#618 9 16 31 38 41 45WON · Westbank
#628 12 18 30 42 49 52WON · Surrey, Western Canada and Ontario
#659 16 19 22 25 30 35WON · Chilliwack and Western Canada
#6810 18 25 28 31 33 42WON · Pitt Meadows
#6910 21 23 24 45 46 49WON · Ontario
#7311 25 27 30 31 33 44WON · Ontario
#7512 18 28 29 32 41 52WON · British Columbia (PlayNow.com)
#7613 15 18 25 33 34 41WON · Western Canada and Ontario
#7813 19 21 32 33 41 50WON · Ontario
#8015 16 30 35 49 50 51WON · Ontario
#8115 17 28 38 39 42 46WON · Atlantic Canada
#8923 30 31 32 35 41 43WON · Ontario
#21 2 17 33 38 44 48
#41 7 8 11 40 41 51
#51 7 26 28 30 41 46
#71 8 23 26 31 50 51
#81 11 18 34 39 48 50
#91 12 16 32 34 36 38
#101 12 17 30 31 32 45
#121 20 24 33 40 43 50
#132 4 7 30 33 49 52
#152 4 18 19 26 40 41
#162 5 11 13 16 17 36
#182 8 16 22 23 29 46
#192 8 29 43 45 47 50
#202 21 25 27 32 44 49
#223 5 8 10 35 46 51
#233 5 10 11 27 41 49
#263 6 27 28 29 33 36
#293 11 21 23 24 34 48
#313 17 27 31 35 36 47
#344 5 18 23 24 47 51
#374 6 15 21 22 32 34
#384 6 19 20 25 28 44
#394 6 27 29 30 37 45
#404 8 9 37 38 44 47
#414 9 15 16 33 37 48
#435 7 10 16 23 25 35
#445 7 19 24 35 39 41
#455 10 19 23 37 40 43
#465 11 15 46 48 51 52
#475 14 17 21 31 48 50
#485 14 19 31 45 46 48
#506 7 10 27 33 51 52
#516 14 17 22 29 42 45
#526 15 18 24 29 32 43
#536 20 24 27 32 46 51
#567 13 24 31 43 45 49
#587 20 23 25 27 29 34
#607 28 29 32 34 41 43
#638 19 30 42 46 50 52
#649 14 17 22 27 46 47
#669 22 23 30 32 35 46
#6710 15 16 18 29 37 42
#7011 13 16 20 31 43 51
#7111 13 20 25 28 34 48
#7211 18 32 33 34 35 44
#7412 14 19 23 26 33 42
#7713 15 23 25 36 37 39
#7914 19 27 37 38 42 44
#8215 20 30 31 43 46 48
#8315 26 31 34 38 45 49
#8416 19 22 36 42 44 46
#8518 19 31 40 48 50 52
#8618 24 29 30 34 35 43
#8721 23 26 29 30 31 40
#8821 29 30 34 39 50 52
#9030 33 37 40 41 45 46

Draw details & source

Game
Lotto Max · Interprovincial
Draw date
Draw number
1280
Source
BCLC (PlayNow) official results
Claim by
about — one year from the draw date
Last checked

Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results

Other draws that night

Every Canadian lottery drawn on Tuesday, October 20

Check this draw

Have a Lotto Max ticket for Tuesday, October 20? Enter your lines to see every prize they matched in this draw, including the bonus lines.

Keep the results free for everyone

No paywall, no sign-up, nobody nudging you to buy another ticket — just the winning numbers, checked and online within minutes of every draw, seven nights a week, holidays included. This site is run by one person, and the servers, the data feeds and the domain all come out of one pocket. If it gave you your numbers before the store counter did tonight, the price of a coffee keeps it running — and keeps it free for the next person checking a ticket.

Buy me a coffee

One-time and secure through PayPal. No account needed, any amount helps.

Shopping on Amazon.ca anyway?

If Amazon was already on your list tonight, starting from this link costs you nothing extra and sends a small commission our way. It goes straight back into the servers that publish these numbers.

Today’s deals on Amazon.ca

As an Amazon Associate we earn from qualifying purchases. Prices and availability are shown on Amazon.

Play responsibly

Must be 18 or 19+ depending on province. Lotteries are games of chance: every combination has the same odds.

PlaySmart · GameSense