Canada Lotto Results Check a ticket

Daily Grand Winning Numbers 2019

There were 104 Daily Grand draws in 2019. The biggest jackpot of the year was $7 Million. Click any date for the full payouts of that draw.

Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify

← 2018 2019 2020 → All years

December 2019

DateNumbersGrand NumberTop prize
Mon, Dec 30 1 - 25 - 33 - 42 - 47 2 $7,000,000
Thu, Dec 26 3 - 12 - 13 - 21 - 37 5 $7,000,000
Mon, Dec 23 4 - 8 - 23 - 40 - 45 7 $7,000,000
Thu, Dec 19 7 - 9 - 21 - 43 - 48 1 $7,000,000
Mon, Dec 16 17 - 22 - 26 - 38 - 44 7 $7,000,000
Thu, Dec 12 10 - 23 - 32 - 33 - 45 7 $7,000,000
Mon, Dec 9 6 - 20 - 34 - 38 - 49 3 $7,000,000
Thu, Dec 5 2 - 14 - 34 - 40 - 43 2 $7,000,000
Mon, Dec 2 9 - 10 - 26 - 37 - 43 3 $7,000,000

November 2019

DateNumbersGrand NumberTop prize
Thu, Nov 28 14 - 21 - 24 - 27 - 40 7 $7,000,000
Mon, Nov 25 5 - 6 - 9 - 20 - 42 3 $7,000,000
Thu, Nov 21 15 - 24 - 29 - 39 - 47 4 $7,000,000
Mon, Nov 18 22 - 25 - 33 - 44 - 47 1 $7,000,000
Thu, Nov 14 7 - 10 - 23 - 33 - 44 5 $7,000,000
Mon, Nov 11 7 - 14 - 20 - 22 - 42 6 $7,000,000
Thu, Nov 7 9 - 30 - 31 - 37 - 42 7 $7,000,000
Mon, Nov 4 1 - 2 - 13 - 18 - 38 2 $7,000,000

October 2019

DateNumbersGrand NumberTop prize
Thu, Oct 31 17 - 18 - 27 - 42 - 46 2 $7,000,000
Mon, Oct 28 7 - 12 - 17 - 18 - 39 5 $7,000,000
Thu, Oct 24 3 - 13 - 16 - 19 - 40 5 $7,000,000
Mon, Oct 21 16 - 25 - 27 - 28 - 41 3 $7,000,000
Thu, Oct 17 7 - 14 - 17 - 23 - 24 7 $7,000,000
Mon, Oct 14 4 - 8 - 21 - 29 - 42 5 $7,000,000
Thu, Oct 10 6 - 12 - 19 - 34 - 49 7 $7,000,000
Mon, Oct 7 4 - 7 - 17 - 24 - 29 1 $7,000,000
Thu, Oct 3 1 - 2 - 4 - 19 - 23 5 $7,000,000

September 2019

DateNumbersGrand NumberTop prize
Mon, Sep 30 3 - 12 - 41 - 43 - 46 1 $7,000,000
Thu, Sep 26 4 - 6 - 14 - 21 - 37 3 $7,000,000
Mon, Sep 23 15 - 27 - 29 - 31 - 44 6 $7,000,000
Thu, Sep 19 6 - 19 - 24 - 35 - 46 2 $7,000,000
Mon, Sep 16 3 - 13 - 25 - 26 - 29 3 $7,000,000
Thu, Sep 12 4 - 12 - 30 - 32 - 48 7 $7,000,000
Mon, Sep 9 15 - 32 - 39 - 42 - 48 3 $7,000,000
Thu, Sep 5 10 - 30 - 36 - 38 - 44 4 $7,000,000
Mon, Sep 2 16 - 28 - 36 - 37 - 49 1 $7,000,000

August 2019

DateNumbersGrand NumberTop prize
Thu, Aug 29 1 - 4 - 6 - 7 - 27 7 $7,000,000
Mon, Aug 26 4 - 13 - 23 - 27 - 38 2 $7,000,000
Thu, Aug 22 5 - 12 - 15 - 25 - 32 6 $7,000,000
Mon, Aug 19 11 - 14 - 21 - 41 - 42 3 $7,000,000
Thu, Aug 15 6 - 17 - 19 - 31 - 43 2 $7,000,000
Mon, Aug 12 9 - 17 - 36 - 44 - 49 2 $7,000,000
Thu, Aug 8 24 - 25 - 36 - 39 - 41 6 $7,000,000
Mon, Aug 5 6 - 20 - 37 - 43 - 44 7 $7,000,000
Thu, Aug 1 4 - 7 - 24 - 31 - 35 4 $7,000,000

July 2019

DateNumbersGrand NumberTop prize
Mon, Jul 29 1 - 3 - 22 - 32 - 40 1 $7,000,000
Thu, Jul 25 16 - 26 - 27 - 36 - 38 2 $7,000,000
Mon, Jul 22 4 - 29 - 42 - 44 - 49 4 $7,000,000
Thu, Jul 18 2 - 9 - 33 - 36 - 38 4 $7,000,000
Mon, Jul 15 3 - 6 - 12 - 29 - 37 1 $7,000,000
Thu, Jul 11 9 - 15 - 21 - 36 - 43 1 $7,000,000
Mon, Jul 8 2 - 20 - 27 - 34 - 37 2 $7,000,000
Thu, Jul 4 8 - 30 - 31 - 39 - 41 7 $7,000,000
Mon, Jul 1 16 - 18 - 34 - 36 - 46 1 $7,000,000

June 2019

DateNumbersGrand NumberTop prize
Thu, Jun 27 6 - 33 - 36 - 42 - 43 3 $7,000,000
Mon, Jun 24 9 - 25 - 31 - 34 - 36 2 $7,000,000
Thu, Jun 20 7 - 20 - 22 - 38 - 46 7 $7,000,000
Mon, Jun 17 4 - 6 - 8 - 13 - 47 3 $7,000,000
Thu, Jun 13 1 - 7 - 18 - 26 - 28 6 $7,000,000
Mon, Jun 10 17 - 18 - 31 - 35 - 48 6 $7,000,000
Thu, Jun 6 9 - 26 - 36 - 46 - 49 7 $7,000,000
Mon, Jun 3 6 - 22 - 30 - 32 - 34 2 $7,000,000

May 2019

DateNumbersGrand NumberTop prize
Thu, May 30 13 - 18 - 32 - 34 - 38 5 $7,000,000
Mon, May 27 1 - 4 - 12 - 19 - 21 1 $7,000,000
Thu, May 23 10 - 15 - 22 - 41 - 47 6 $7,000,000
Mon, May 20 1 - 17 - 30 - 31 - 49 5 $7,000,000
Thu, May 16 13 - 15 - 37 - 43 - 49 6 $7,000,000
Mon, May 13 6 - 7 - 11 - 23 - 25 7 $7,000,000
Thu, May 9 1 - 3 - 10 - 19 - 27 3 $7,000,000
Mon, May 6 3 - 24 - 29 - 36 - 43 3 $7,000,000
Thu, May 2 7 - 8 - 24 - 38 - 39 3 $7,000,000

April 2019

DateNumbersGrand NumberTop prize
Mon, Apr 29 3 - 11 - 36 - 41 - 48 1 $7,000,000
Thu, Apr 25 8 - 9 - 30 - 36 - 39 1 $7,000,000
Mon, Apr 22 5 - 17 - 19 - 30 - 44 6 $7,000,000
Thu, Apr 18 19 - 34 - 36 - 44 - 49 5 $7,000,000
Mon, Apr 15 1 - 3 - 7 - 26 - 29 7 $7,000,000
Thu, Apr 11 11 - 19 - 20 - 29 - 39 5 $7,000,000
Mon, Apr 8 14 - 16 - 17 - 37 - 48 5 $7,000,000
Thu, Apr 4 4 - 29 - 35 - 38 - 47 3 $7,000,000
Mon, Apr 1 2 - 24 - 30 - 38 - 48 1 $7,000,000

March 2019

DateNumbersGrand NumberTop prize
Thu, Mar 28 11 - 12 - 14 - 15 - 22 3 $7,000,000
Mon, Mar 25 2 - 4 - 8 - 41 - 47 3 $7,000,000
Thu, Mar 21 15 - 19 - 30 - 34 - 49 1 $7,000,000
Mon, Mar 18 1 - 7 - 11 - 37 - 47 5 $7,000,000
Thu, Mar 14 3 - 13 - 18 - 29 - 46 1 $7,000,000
Mon, Mar 11 7 - 10 - 25 - 30 - 47 5 $7,000,000
Thu, Mar 7 12 - 14 - 15 - 29 - 30 5 $7,000,000
Mon, Mar 4 1 - 9 - 21 - 31 - 39 7 $7,000,000

February 2019

DateNumbersGrand NumberTop prize
Thu, Feb 28 4 - 21 - 29 - 30 - 35 3 $7,000,000
Mon, Feb 25 2 - 18 - 26 - 37 - 48 5 $7,000,000
Thu, Feb 21 1 - 9 - 11 - 32 - 41 7 $7,000,000
Mon, Feb 18 7 - 9 - 14 - 25 - 46 1 $7,000,000
Thu, Feb 14 1 - 5 - 10 - 33 - 48 2 $7,000,000
Mon, Feb 11 14 - 23 - 41 - 46 - 47 5 $7,000,000
Thu, Feb 7 13 - 22 - 32 - 34 - 46 5 $7,000,000
Mon, Feb 4 3 - 15 - 16 - 42 - 45 5 $7,000,000

January 2019

DateNumbersGrand NumberTop prize
Thu, Jan 31 21 - 25 - 37 - 40 - 42 6 $7,000,000
Mon, Jan 28 7 - 19 - 27 - 33 - 35 1 $7,000,000
Thu, Jan 24 1 - 5 - 6 - 15 - 31 4 $7,000,000
Mon, Jan 21 8 - 9 - 18 - 43 - 48 2 $7,000,000
Thu, Jan 17 9 - 14 - 17 - 18 - 41 2 $7,000,000
Mon, Jan 14 2 - 25 - 33 - 39 - 40 2 $7,000,000
Thu, Jan 10 7 - 9 - 13 - 19 - 29 7 $7,000,000
Mon, Jan 7 2 - 7 - 8 - 28 - 31 2 $7,000,000
Thu, Jan 3 2 - 4 - 12 - 17 - 37 6 $7,000,000

Questions

How many Daily Grand draws were there in 2019?

There were 104 Daily Grand draws in 2019. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.

Can I still claim a prize from 2019?

Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.

Lotto Max winning numbers

Latest draw, where it was won and the next jackpot.

Lotto 6/49 winning numbers

Latest draw, where it was won and the next jackpot.

Daily Grand past results

Every draw on record, by year.

Daily Grand statistics

How often each number has been drawn — history, not prediction.

Check a ticket

Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.

How to claim a prize

Where and how to claim in each province.

Keep the results free for everyone

No paywall, no sign-up, nobody nudging you to buy another ticket — just the winning numbers, checked and online within minutes of every draw, seven nights a week, holidays included. This site is run by one person, and the servers, the data feeds and the domain all come out of one pocket. If it gave you your numbers before the store counter did tonight, the price of a coffee keeps it running — and keeps it free for the next person checking a ticket.

Buy me a coffee

One-time and secure through PayPal. No account needed, any amount helps.

Shopping on Amazon.ca anyway?

If Amazon was already on your list tonight, starting from this link costs you nothing extra and sends a small commission our way. It goes straight back into the servers that publish these numbers.

Today’s deals on Amazon.ca

As an Amazon Associate we earn from qualifying purchases. Prices and availability are shown on Amazon.

Play responsibly

Must be 18 or 19+ depending on province. Lotteries are games of chance: every combination has the same odds.

PlaySmart · GameSense