Canada Lotto Results Check a ticket

Daily Grand Winning Numbers 2018

There were 105 Daily Grand draws in 2018. The biggest jackpot of the year was $7 Million. Click any date for the full payouts of that draw.

Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify

← 2017 2018 2019 → All years

December 2018

DateNumbersGrand NumberTop prize
Mon, Dec 31 3 - 20 - 38 - 42 - 46 3 $7,000,000
Thu, Dec 27 3 - 22 - 25 - 27 - 41 2 $7,000,000
Mon, Dec 24 7 - 19 - 20 - 21 - 48 5 $7,000,000
Thu, Dec 20 13 - 24 - 26 - 32 - 42 1 $7,000,000
Mon, Dec 17 14 - 17 - 29 - 40 - 46 7 $7,000,000
Thu, Dec 13 4 - 20 - 28 - 34 - 49 4 $7,000,000
Mon, Dec 10 5 - 11 - 15 - 34 - 40 3 $7,000,000
Thu, Dec 6 4 - 30 - 31 - 35 - 45 6 $7,000,000
Mon, Dec 3 1 - 4 - 13 - 17 - 49 6 $7,000,000

November 2018

DateNumbersGrand NumberTop prize
Thu, Nov 29 4 - 15 - 19 - 23 - 48 5 $7,000,000
Mon, Nov 26 8 - 26 - 28 - 37 - 47 1 $7,000,000
Thu, Nov 22 4 - 24 - 25 - 29 - 42 7 $7,000,000
Mon, Nov 19 29 - 31 - 35 - 36 - 46 5 $7,000,000
Thu, Nov 15 13 - 27 - 38 - 42 - 49 1 $7,000,000
Mon, Nov 12 2 - 13 - 18 - 19 - 43 2 $7,000,000
Thu, Nov 8 6 - 7 - 29 - 33 - 35 3 $7,000,000
Mon, Nov 5 4 - 27 - 34 - 40 - 42 1 $7,000,000
Thu, Nov 1 2 - 3 - 5 - 17 - 39 7 $7,000,000

October 2018

DateNumbersGrand NumberTop prize
Mon, Oct 29 8 - 11 - 12 - 13 - 23 3 $7,000,000
Thu, Oct 25 5 - 11 - 14 - 16 - 39 7 $7,000,000
Mon, Oct 22 10 - 11 - 33 - 40 - 42 5 $7,000,000
Thu, Oct 18 2 - 23 - 29 - 32 - 48 3 $7,000,000
Mon, Oct 15 10 - 18 - 24 - 37 - 39 1 $7,000,000
Thu, Oct 11 1 - 11 - 25 - 26 - 39 6 $7,000,000
Mon, Oct 8 1 - 13 - 24 - 41 - 42 4 $7,000,000
Thu, Oct 4 2 - 14 - 39 - 46 - 49 3 $7,000,000
Mon, Oct 1 7 - 25 - 28 - 45 - 49 4 $7,000,000

September 2018

DateNumbersGrand NumberTop prize
Thu, Sep 27 3 - 9 - 12 - 21 - 47 3 $7,000,000
Mon, Sep 24 14 - 25 - 27 - 28 - 43 4 $7,000,000
Thu, Sep 20 3 - 10 - 15 - 23 - 48 2 $7,000,000
Mon, Sep 17 4 - 15 - 20 - 24 - 48 5 $7,000,000
Thu, Sep 13 1 - 11 - 25 - 29 - 46 7 $7,000,000
Mon, Sep 10 3 - 29 - 31 - 43 - 48 7 $7,000,000
Thu, Sep 6 4 - 8 - 20 - 22 - 49 6 $7,000,000
Mon, Sep 3 13 - 26 - 36 - 39 - 49 1 $7,000,000

August 2018

DateNumbersGrand NumberTop prize
Thu, Aug 30 25 - 28 - 35 - 39 - 48 5 $7,000,000
Mon, Aug 27 7 - 15 - 23 - 31 - 48 4 $7,000,000
Thu, Aug 23 5 - 11 - 16 - 24 - 42 4 $7,000,000
Mon, Aug 20 8 - 12 - 18 - 35 - 40 2 $7,000,000
Thu, Aug 16 8 - 9 - 25 - 31 - 41 2 $7,000,000
Mon, Aug 13 5 - 9 - 30 - 31 - 47 7 $7,000,000
Thu, Aug 9 2 - 15 - 21 - 32 - 34 3 $7,000,000
Mon, Aug 6 11 - 29 - 31 - 34 - 38 7 $7,000,000
Thu, Aug 2 6 - 9 - 22 - 32 - 38 7 $7,000,000

July 2018

DateNumbersGrand NumberTop prize
Mon, Jul 30 15 - 17 - 30 - 44 - 47 6 $7,000,000
Thu, Jul 26 32 - 34 - 43 - 44 - 46 6 $7,000,000
Mon, Jul 23 19 - 32 - 38 - 44 - 48 2 $7,000,000
Thu, Jul 19 27 - 31 - 36 - 38 - 39 6 $7,000,000
Mon, Jul 16 5 - 11 - 27 - 34 - 46 1 $7,000,000
Thu, Jul 12 1 - 2 - 32 - 36 - 39 4 $7,000,000
Mon, Jul 9 13 - 26 - 41 - 42 - 47 2 $7,000,000
Thu, Jul 5 14 - 20 - 27 - 40 - 41 2 $7,000,000
Mon, Jul 2 5 - 18 - 23 - 39 - 42 3 $7,000,000

June 2018

DateNumbersGrand NumberTop prize
Thu, Jun 28 6 - 39 - 40 - 48 - 49 4 $7,000,000
Mon, Jun 25 12 - 20 - 30 - 43 - 46 2 $7,000,000
Thu, Jun 21 13 - 28 - 30 - 31 - 43 7 $7,000,000
Mon, Jun 18 1 - 16 - 31 - 44 - 48 2 $7,000,000
Thu, Jun 14 1 - 19 - 33 - 41 - 47 1 $7,000,000
Mon, Jun 11 1 - 12 - 19 - 26 - 35 7 $7,000,000
Thu, Jun 7 2 - 3 - 4 - 40 - 47 1 $7,000,000
Mon, Jun 4 1 - 5 - 11 - 30 - 38 5 $7,000,000

May 2018

DateNumbersGrand NumberTop prize
Thu, May 31 2 - 9 - 41 - 45 - 48 1 $7,000,000
Mon, May 28 14 - 28 - 29 - 42 - 48 5 $7,000,000
Thu, May 24 18 - 26 - 38 - 43 - 49 7 $7,000,000
Mon, May 21 6 - 8 - 22 - 30 - 38 6 $7,000,000
Thu, May 17 1 - 5 - 18 - 42 - 46 3 $7,000,000
Mon, May 14 3 - 7 - 11 - 13 - 25 1 $7,000,000
Thu, May 10 4 - 16 - 25 - 34 - 39 4 $7,000,000
Mon, May 7 1 - 36 - 39 - 45 - 49 6 $7,000,000
Thu, May 3 1 - 4 - 29 - 38 - 47 5 $7,000,000

April 2018

DateNumbersGrand NumberTop prize
Mon, Apr 30 7 - 24 - 25 - 35 - 37 2 $7,000,000
Thu, Apr 26 6 - 14 - 22 - 26 - 35 7 $7,000,000
Mon, Apr 23 13 - 20 - 21 - 37 - 38 3 $7,000,000
Thu, Apr 19 13 - 21 - 24 - 26 - 43 1 $7,000,000
Mon, Apr 16 14 - 17 - 32 - 38 - 49 7 $7,000,000
Thu, Apr 12 31 - 38 - 40 - 41 - 44 5 $7,000,000
Mon, Apr 9 2 - 9 - 34 - 41 - 43 1 $7,000,000
Thu, Apr 5 5 - 8 - 13 - 18 - 47 4 $7,000,000
Mon, Apr 2 22 - 25 - 44 - 45 - 48 6 $7,000,000

March 2018

DateNumbersGrand NumberTop prize
Thu, Mar 29 14 - 17 - 29 - 36 - 43 1 $7,000,000
Mon, Mar 26 14 - 22 - 26 - 36 - 45 7 $7,000,000
Thu, Mar 22 3 - 9 - 18 - 19 - 22 2 $7,000,000
Mon, Mar 19 6 - 30 - 34 - 46 - 49 4 $7,000,000
Thu, Mar 15 9 - 10 - 14 - 23 - 44 6 $7,000,000
Mon, Mar 12 4 - 17 - 23 - 24 - 32 4 $7,000,000
Thu, Mar 8 11 - 17 - 38 - 43 - 49 1 $7,000,000
Mon, Mar 5 12 - 21 - 29 - 33 - 35 3 $7,000,000
Thu, Mar 1 1 - 15 - 24 - 31 - 42 1 $7,000,000

February 2018

DateNumbersGrand NumberTop prize
Mon, Feb 26 3 - 35 - 40 - 45 - 48 1 $7,000,000
Thu, Feb 22 14 - 20 - 24 - 26 - 32 1 $7,000,000
Mon, Feb 19 2 - 8 - 26 - 43 - 45 5 $7,000,000
Thu, Feb 15 2 - 6 - 12 - 32 - 43 1 $7,000,000
Mon, Feb 12 17 - 21 - 34 - 42 - 44 3 $7,000,000
Thu, Feb 8 12 - 15 - 22 - 34 - 49 3 $7,000,000
Mon, Feb 5 6 - 15 - 25 - 32 - 46 1 $7,000,000
Thu, Feb 1 4 - 7 - 17 - 25 - 41 7 $7,000,000

January 2018

DateNumbersGrand NumberTop prize
Mon, Jan 29 7 - 16 - 27 - 34 - 38 3 $7,000,000
Thu, Jan 25 15 - 22 - 27 - 32 - 44 1 $7,000,000
Mon, Jan 22 6 - 26 - 27 - 43 - 44 7 $7,000,000
Thu, Jan 18 5 - 30 - 33 - 36 - 48 2 $7,000,000
Mon, Jan 15 4 - 10 - 20 - 37 - 41 3 $7,000,000
Thu, Jan 11 1 - 11 - 24 - 35 - 38 2 $7,000,000
Mon, Jan 8 4 - 10 - 38 - 43 - 46 3 $7,000,000
Thu, Jan 4 3 - 4 - 11 - 30 - 37 6 $7,000,000
Mon, Jan 1 26 - 29 - 36 - 40 - 45 1 $7,000,000

Questions

How many Daily Grand draws were there in 2018?

There were 105 Daily Grand draws in 2018. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.

Can I still claim a prize from 2018?

Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.

Lotto Max winning numbers

Latest draw, where it was won and the next jackpot.

Lotto 6/49 winning numbers

Latest draw, where it was won and the next jackpot.

Daily Grand past results

Every draw on record, by year.

Daily Grand statistics

How often each number has been drawn — history, not prediction.

Check a ticket

Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.

How to claim a prize

Where and how to claim in each province.

Keep the results free for everyone

No paywall, no sign-up, nobody nudging you to buy another ticket — just the winning numbers, checked and online within minutes of every draw, seven nights a week, holidays included. This site is run by one person, and the servers, the data feeds and the domain all come out of one pocket. If it gave you your numbers before the store counter did tonight, the price of a coffee keeps it running — and keeps it free for the next person checking a ticket.

Buy me a coffee

One-time and secure through PayPal. No account needed, any amount helps.

Shopping on Amazon.ca anyway?

If Amazon was already on your list tonight, starting from this link costs you nothing extra and sends a small commission our way. It goes straight back into the servers that publish these numbers.

Today’s deals on Amazon.ca

As an Amazon Associate we earn from qualifying purchases. Prices and availability are shown on Amazon.

Play responsibly

Must be 18 or 19+ depending on province. Lotteries are games of chance: every combination has the same odds.

PlaySmart · GameSense