Lotto Max numbers for Tuesday, November 3, 2026
Drawn about 10:30 PM ET · draw #1284 · $40 million jackpot not won · 40 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Tuesday, November 3, 2026 were 5-7-16-23-28-30-47, bonus 31. The $40 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- 6/7 + BonusWestern Canada and Québec
- MAXPLUS — 6 lines wonWestern Canada 2, Québec 1, Richmond 1, Chilliwack 1, Ontario 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $40,000,000.00 | |
| 6/7 + Bonus | 3 | $47,072.80 | Western Canada and Québec |
| 6/7 | 34 | $4,232.10 | |
| 5/7 + Bonus | 131 | $713.80 | |
| 5/7 | 2,663 | $78.80 | |
| 4/7 + Bonus | 4,468 | $39.10 | |
| 4/7 | 61,788 | $20.00 | |
| 3/7 + Bonus | 60,394 | $20.00 | |
| 3/7 | 619,323 | $6.00 |
MAXPLUS
MAXPLUS — 40 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 6 of 40 lines won.
All 40 MAXPLUS lines
| #6 | 1 10 11 14 31 36 49 | WON · Western Canada |
|---|---|---|
| #17 | 4 29 36 38 40 43 49 | WON · Québec |
| #23 | 6 16 17 23 35 43 51 | WON · Richmond |
| #32 | 10 16 24 33 39 40 44 | WON · Chilliwack |
| #33 | 10 26 29 33 34 47 50 | WON · Ontario |
| #38 | 21 28 31 35 40 43 52 | WON · Western Canada |
| #1 | 1 4 14 24 36 39 49 | |
| #2 | 1 5 6 12 20 29 51 | |
| #3 | 1 5 18 30 37 41 45 | |
| #4 | 1 6 10 11 16 28 29 | |
| #5 | 1 8 11 16 21 22 38 | |
| #7 | 1 12 15 23 25 38 51 | |
| #8 | 2 3 13 32 38 39 52 | |
| #9 | 2 6 13 23 43 48 51 | |
| #10 | 2 10 28 30 33 39 48 | |
| #11 | 3 6 27 29 35 40 49 | |
| #12 | 3 10 11 19 27 40 47 | |
| #13 | 3 10 15 28 32 45 46 | |
| #14 | 4 8 22 33 34 36 44 | |
| #15 | 4 10 12 17 31 41 52 | |
| #16 | 4 13 24 26 27 33 52 | |
| #18 | 5 6 9 40 44 45 52 | |
| #19 | 5 6 12 26 35 39 46 | |
| #20 | 5 12 23 41 43 45 52 | |
| #21 | 5 18 28 35 40 44 46 | |
| #22 | 5 20 23 27 30 37 48 | |
| #24 | 6 16 18 31 35 39 48 | |
| #25 | 7 8 10 12 21 43 44 | |
| #26 | 7 10 11 21 30 38 42 | |
| #27 | 7 10 13 17 33 41 42 | |
| #28 | 7 14 17 20 24 33 38 | |
| #29 | 8 16 26 34 42 46 51 | |
| #30 | 8 24 31 34 35 44 48 | |
| #31 | 9 18 24 33 34 49 51 | |
| #34 | 10 28 36 41 45 46 52 | |
| #35 | 11 26 28 34 37 41 44 | |
| #36 | 14 16 19 20 37 42 46 | |
| #37 | 19 21 27 32 38 44 52 | |
| #39 | 22 29 39 46 49 50 52 | |
| #40 | 23 26 29 34 37 39 52 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1284
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Québec Max Western Max Banco Quotidienne 2 Quotidienne 3 Quotidienne 4 Tout ou Rien
Check this draw
Have a Lotto Max ticket for Tuesday, November 3? Enter your lines to see every prize they matched in this draw, including the bonus lines.