Lotto Max numbers for Friday, October 9, 2026
Drawn about 10:30 PM ET · draw #1277 · $80 million jackpot not won · 14 MAXMILLIONS · 80 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, October 9, 2026 were 6-10-19-25-29-39-50, bonus 36. The $80 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- 6/7 + BonusOntario
- MAXMILLIONS — 4 lines wonOntario 1, Québec 1, Burnaby 1, Vancouver 1
- MAXPLUS — 25 lines wonOntario 12, Québec 6, Western Canada 4, Surrey 1, Prince George 1, Atlantic Canada 1, Langford 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $80,000,000.00 | |
| 6/7 + Bonus | 1 | $374,535.20 | Ontario |
| 6/7 | 93 | $4,103.50 | |
| 5/7 + Bonus | 242 | $1,024.80 | |
| 5/7 | 5,717 | $97.40 | |
| 4/7 + Bonus | 9,324 | $49.70 | |
| 4/7 | 130,431 | $20.00 | |
| 3/7 + Bonus | 132,360 | $20.00 | |
| 3/7 | 1,338,733 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 14 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 4 of 14 lines won.
All 14 MAXMILLIONS lines
| #5 | 5 15 28 32 37 46 49 | WON · Ontario |
|---|---|---|
| #6 | 6 11 13 21 33 45 47 | WON · Québec |
| #7 | 7 13 15 24 40 42 46 | WON · Burnaby |
| #10 | 10 15 28 38 44 46 48 | WON · Vancouver |
| #1 | 2 7 9 16 21 30 42 | |
| #2 | 4 5 14 22 24 36 52 | |
| #3 | 4 12 15 27 30 45 50 | |
| #4 | 4 18 21 25 33 44 51 | |
| #8 | 8 21 25 26 30 34 39 | |
| #9 | 9 11 15 34 39 44 52 | |
| #11 | 13 26 29 32 38 40 46 | |
| #12 | 14 22 24 33 40 44 47 | |
| #13 | 16 20 28 29 37 43 45 | |
| #14 | 18 25 26 42 43 44 45 |
MAXPLUS — 80 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 25 of 80 lines won.
All 80 MAXPLUS lines
| #4 | 1 6 9 24 31 37 48 | WON · Ontario |
|---|---|---|
| #6 | 1 7 22 33 37 40 51 | WON · Surrey |
| #12 | 2 6 7 9 21 38 47 | WON · Ontario |
| #18 | 2 19 22 27 40 43 49 | WON · Prince George and Western Canada |
| #21 | 3 9 19 24 31 37 42 | WON · Ontario |
| #28 | 3 27 28 39 47 48 51 | WON · Ontario |
| #33 | 4 11 27 30 35 43 46 | WON · Québec |
| #38 | 5 21 28 30 32 42 45 | WON · Québec |
| #42 | 6 13 23 27 31 43 48 | WON · Ontario |
| #44 | 6 15 24 36 46 50 52 | WON · Ontario |
| #47 | 7 8 36 39 42 43 50 | WON · Ontario |
| #58 | 9 11 20 30 40 48 49 | WON · Ontario |
| #61 | 9 17 23 30 31 37 51 | WON · Québec |
| #64 | 10 17 22 29 41 43 49 | WON · Atlantic Canada |
| #65 | 10 18 25 28 34 40 47 | WON · Québec |
| #66 | 11 13 15 23 24 34 45 | WON · Ontario |
| #67 | 11 13 16 22 25 26 33 | WON · Québec |
| #70 | 11 17 22 24 31 49 52 | WON · Western Canada |
| #71 | 11 23 30 35 36 38 39 | WON · Ontario |
| #74 | 13 15 24 32 35 48 50 | WON · Western Canada |
| #75 | 16 18 25 27 35 40 48 | WON · Langford |
| #76 | 17 21 32 33 35 45 52 | WON · Ontario |
| #77 | 19 26 28 31 34 45 48 | WON · Québec |
| #78 | 20 24 25 26 39 45 51 | WON · Western Canada |
| #79 | 21 25 33 39 41 43 47 | WON · Ontario |
| #1 | 1 2 12 22 25 36 44 | |
| #2 | 1 3 7 8 10 28 47 | |
| #3 | 1 5 11 14 28 41 49 | |
| #5 | 1 6 11 13 31 36 41 | |
| #7 | 1 9 16 20 28 34 42 | |
| #8 | 1 10 11 18 28 36 48 | |
| #9 | 1 12 23 30 35 46 50 | |
| #10 | 1 12 24 35 40 46 50 | |
| #11 | 2 4 11 16 26 47 49 | |
| #13 | 2 6 13 17 41 42 44 | |
| #14 | 2 6 13 18 20 36 46 | |
| #15 | 2 7 24 33 34 42 50 | |
| #16 | 2 14 36 38 39 41 52 | |
| #17 | 2 18 33 36 38 40 50 | |
| #19 | 3 6 11 20 23 32 50 | |
| #20 | 3 7 11 27 28 31 35 | |
| #22 | 3 9 34 36 41 42 51 | |
| #23 | 3 10 30 36 45 49 51 | |
| #24 | 3 12 17 37 38 45 46 | |
| #25 | 3 16 34 38 39 45 48 | |
| #26 | 3 18 20 23 25 48 52 | |
| #27 | 3 23 24 27 36 38 48 | |
| #29 | 4 5 19 25 27 29 49 | |
| #30 | 4 6 16 25 36 43 45 | |
| #31 | 4 9 15 18 23 29 44 | |
| #32 | 4 10 19 20 24 47 51 | |
| #34 | 4 30 33 39 40 45 52 | |
| #35 | 5 7 9 27 28 34 41 | |
| #36 | 5 7 14 21 24 40 45 | |
| #37 | 5 10 12 17 25 33 44 | |
| #39 | 5 27 34 39 41 45 47 | |
| #40 | 6 9 13 28 35 43 48 | |
| #41 | 6 13 23 26 28 31 39 | |
| #43 | 6 15 18 21 24 25 49 | |
| #45 | 6 20 22 34 36 48 51 | |
| #46 | 6 21 22 38 39 44 45 | |
| #48 | 7 9 15 19 25 27 33 | |
| #49 | 7 14 17 39 40 48 51 | |
| #50 | 7 16 32 34 36 37 42 | |
| #51 | 7 23 35 45 48 49 50 | |
| #52 | 7 24 25 27 31 33 34 | |
| #53 | 8 17 21 27 41 46 48 | |
| #54 | 8 17 27 33 43 46 48 | |
| #55 | 8 19 29 41 49 50 52 | |
| #56 | 8 21 35 38 39 42 51 | |
| #57 | 8 22 24 29 34 44 48 | |
| #59 | 9 12 22 27 33 41 52 | |
| #60 | 9 14 25 30 42 50 51 | |
| #62 | 9 30 38 42 46 47 51 | |
| #63 | 10 17 21 37 41 42 52 | |
| #68 | 11 13 19 22 26 33 34 | |
| #69 | 11 13 29 32 41 45 50 | |
| #72 | 13 14 15 37 40 42 45 | |
| #73 | 13 14 16 18 22 23 46 | |
| #80 | 28 35 40 43 48 50 51 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1277
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Québec Max Western Max Banco Quotidienne 2 Quotidienne 3 Quotidienne 4 Tout ou Rien La Mini
Check this draw
Have a Lotto Max ticket for Friday, October 9? Enter your lines to see every prize they matched in this draw, including the bonus lines.