Lotto Max numbers for Friday, September 18, 2026
Drawn about 10:30 PM ET · draw #1271 · $50 million jackpot not won · 2 MAXMILLIONS · 50 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, September 18, 2026 were 6-8-11-14-30-39-41, bonus 47. The $50 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- 6/7 + BonusOntario
- MAXMILLIONS — 1 line wonAtlantic Canada 1
- MAXPLUS — 10 lines wonOntario 6, Western Canada 3, Québec 2, Vancouver 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $50,000,000.00 | |
| 6/7 + Bonus | 1 | $190,031.60 | Ontario |
| 6/7 | 40 | $4,840.70 | |
| 5/7 + Bonus | 125 | $1,006.70 | |
| 5/7 | 2,829 | $99.90 | |
| 4/7 + Bonus | 4,594 | $51.20 | |
| 4/7 | 65,162 | $20.00 | |
| 3/7 + Bonus | 64,039 | $20.00 | |
| 3/7 | 673,061 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 2 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 1 of 2 lines won.
All 2 MAXMILLIONS lines
| #1 | 3 6 11 20 23 24 27 | WON · Atlantic Canada |
|---|---|---|
| #2 | 15 28 33 35 44 50 51 |
MAXPLUS — 50 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 10 of 50 lines won.
All 50 MAXPLUS lines
| #1 | 1 4 14 27 29 48 51 | WON · Québec |
|---|---|---|
| #4 | 1 17 23 26 29 34 39 | WON · Ontario |
| #9 | 2 7 10 12 30 48 51 | WON · Ontario |
| #11 | 2 8 11 17 22 25 29 | WON · Vancouver, Ontario and Québec |
| #14 | 3 6 9 11 21 32 41 | WON · Ontario |
| #17 | 3 10 23 25 28 37 42 | WON · Ontario |
| #20 | 4 5 6 17 24 25 29 | WON · Western Canada |
| #23 | 4 10 28 37 44 49 50 | WON · Western Canada |
| #39 | 10 12 13 14 23 29 48 | WON · Ontario |
| #50 | 25 30 31 34 35 39 50 | WON · Western Canada |
| #2 | 1 5 19 27 30 40 41 | |
| #3 | 1 7 15 22 25 36 44 | |
| #5 | 2 4 5 13 15 24 36 | |
| #6 | 2 4 6 14 20 33 46 | |
| #7 | 2 5 8 12 23 42 49 | |
| #8 | 2 6 25 26 34 43 46 | |
| #10 | 2 7 12 19 20 45 50 | |
| #12 | 2 14 16 32 38 39 45 | |
| #13 | 3 4 6 8 15 22 49 | |
| #15 | 3 6 9 22 32 34 48 | |
| #16 | 3 8 11 18 31 47 49 | |
| #18 | 3 17 20 21 25 41 43 | |
| #19 | 3 31 33 36 42 43 47 | |
| #21 | 4 5 8 10 14 24 29 | |
| #22 | 4 9 16 31 37 44 48 | |
| #24 | 4 17 18 19 22 43 48 | |
| #25 | 5 10 11 25 30 32 46 | |
| #26 | 6 8 19 28 37 41 46 | |
| #27 | 6 9 13 23 31 32 44 | |
| #28 | 6 15 16 19 25 31 40 | |
| #29 | 6 15 26 28 34 36 40 | |
| #30 | 6 18 24 38 46 48 50 | |
| #31 | 7 8 11 17 37 41 44 | |
| #32 | 7 10 16 21 27 32 46 | |
| #33 | 8 14 28 33 35 42 45 | |
| #34 | 9 10 12 28 31 46 51 | |
| #35 | 9 10 24 26 29 32 34 | |
| #36 | 9 16 23 48 49 51 52 | |
| #37 | 10 11 19 21 28 39 40 | |
| #38 | 10 11 20 21 24 31 37 | |
| #40 | 10 13 14 21 24 37 39 | |
| #41 | 10 13 26 34 36 39 40 | |
| #42 | 10 15 29 32 42 47 49 | |
| #43 | 11 19 26 34 43 47 51 | |
| #44 | 12 15 32 35 37 46 50 | |
| #45 | 13 14 22 27 31 42 48 | |
| #46 | 13 24 25 27 34 42 50 | |
| #47 | 15 17 32 33 38 42 50 | |
| #48 | 18 23 29 35 38 44 45 | |
| #49 | 18 24 26 28 29 31 40 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1271
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Québec Max Western Max Banco Quotidienne 2 Quotidienne 3 Quotidienne 4 Tout ou Rien La Mini
Check this draw
Have a Lotto Max ticket for Friday, September 18? Enter your lines to see every prize they matched in this draw, including the bonus lines.