Lotto Max numbers for Friday, May 1, 2026
Drawn about 10:30 PM ET · draw #1231 · $60 million jackpot not won · 6 MAXMILLIONS · 60 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, May 1, 2026 were 9-13-15-25-27-35-52, bonus 39. The $60 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- MAXMILLIONS — 1 line wonAtlantic Canada 1
- MAXPLUS — 7 lines wonWestern Canada 2, Ontario 2, Sidney 1, Atlantic Canada 1, Québec 1
Prize payouts
| Match | Winners | Prize |
|---|---|---|
| 7/7 | 0 | $60,000,000.00 |
| 6/7 + Bonus | 0 | $246,228.90 |
| 6/7 | 43 | $5,834.60 |
| 5/7 + Bonus | 133 | $1,225.90 |
| 5/7 | 3,252 | $112.60 |
| 4/7 + Bonus | 5,565 | $54.80 |
| 4/7 | 77,852 | $20.00 |
| 3/7 + Bonus | 77,806 | $20.00 |
| 3/7 | 803,065 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 6 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 1 of 6 lines won.
All 6 MAXMILLIONS lines
| #1 | 1 3 7 16 29 36 39 | WON · Atlantic Canada |
|---|---|---|
| #2 | 2 8 12 16 17 24 49 | |
| #3 | 3 4 7 35 36 39 49 | |
| #4 | 4 10 14 24 27 47 49 | |
| #5 | 8 11 14 20 29 40 52 | |
| #6 | 12 15 19 20 24 45 52 |
MAXPLUS — 60 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 7 of 60 lines won.
All 60 MAXPLUS lines
| #3 | 1 4 36 41 42 44 46 | WON · Sidney |
|---|---|---|
| #4 | 1 6 16 23 26 36 39 | WON · Western Canada |
| #17 | 3 8 26 30 42 51 52 | WON · Atlantic Canada |
| #36 | 5 20 21 22 24 49 51 | WON · Ontario |
| #40 | 7 9 18 24 39 41 45 | WON · Québec |
| #55 | 16 18 21 26 35 40 47 | WON · Ontario |
| #59 | 27 32 38 42 48 51 52 | WON · Western Canada |
| #1 | 1 2 7 16 17 42 44 | |
| #2 | 1 3 5 24 39 44 46 | |
| #5 | 1 9 23 24 30 41 43 | |
| #6 | 1 11 24 25 26 32 50 | |
| #7 | 1 12 14 19 22 24 31 | |
| #8 | 1 13 14 22 28 43 49 | |
| #9 | 1 14 18 22 33 38 43 | |
| #10 | 2 3 22 26 37 46 50 | |
| #11 | 2 6 15 30 34 37 43 | |
| #12 | 2 16 22 26 30 35 49 | |
| #13 | 3 4 13 21 28 37 51 | |
| #14 | 3 5 12 35 37 46 47 | |
| #15 | 3 5 18 33 36 41 48 | |
| #16 | 3 8 14 15 35 43 47 | |
| #18 | 3 11 15 18 28 43 50 | |
| #19 | 3 13 20 27 29 36 38 | |
| #20 | 3 14 25 28 38 46 51 | |
| #21 | 3 15 31 32 35 40 46 | |
| #22 | 3 19 20 22 34 43 46 | |
| #23 | 4 5 11 19 21 47 51 | |
| #24 | 4 6 8 11 15 19 26 | |
| #25 | 4 10 15 25 26 34 46 | |
| #26 | 4 10 17 28 31 45 52 | |
| #27 | 4 13 24 28 30 44 46 | |
| #28 | 4 14 17 19 37 40 51 | |
| #29 | 5 6 7 11 28 32 37 | |
| #30 | 5 6 19 20 34 37 39 | |
| #31 | 5 6 28 43 45 47 48 | |
| #32 | 5 11 15 17 35 42 48 | |
| #33 | 5 11 26 31 33 45 50 | |
| #34 | 5 15 28 30 34 41 42 | |
| #35 | 5 18 19 29 34 36 45 | |
| #37 | 6 7 8 12 13 46 47 | |
| #38 | 6 12 15 28 29 32 52 | |
| #39 | 6 12 17 23 35 43 51 | |
| #41 | 7 16 20 28 37 39 46 | |
| #42 | 8 9 13 26 37 39 48 | |
| #43 | 8 17 19 21 30 32 50 | |
| #44 | 8 19 21 22 35 37 44 | |
| #45 | 9 13 22 26 35 39 48 | |
| #46 | 9 16 17 19 22 27 31 | |
| #47 | 10 15 28 34 40 48 50 | |
| #48 | 11 13 21 23 31 47 52 | |
| #49 | 12 18 27 37 44 50 51 | |
| #50 | 12 20 22 25 27 29 46 | |
| #51 | 13 18 30 31 40 47 49 | |
| #52 | 13 21 24 28 41 43 46 | |
| #53 | 15 21 22 23 41 44 52 | |
| #54 | 16 17 18 19 29 34 39 | |
| #56 | 19 22 31 33 38 47 48 | |
| #57 | 20 32 36 38 41 47 51 | |
| #58 | 26 28 31 32 42 43 52 | |
| #60 | 29 30 38 43 44 46 47 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1231
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Check this draw
Have a Lotto Max ticket for Friday, May 1? Enter your lines to see every prize they matched in this draw, including the bonus lines.