Lotto Max numbers for Friday, April 24, 2026
Drawn about 10:30 PM ET · draw #1229 · $50 million jackpot not won · 2 MAXMILLIONS · 50 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, April 24, 2026 were 11-14-26-31-36-39-43, bonus 6. The $50 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- 6/7 + BonusWestern Canada
- MAXPLUS — 5 lines wonOntario 4, Québec 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $50,000,000.00 | |
| 6/7 + Bonus | 1 | $211,060.20 | Western Canada |
| 6/7 | 41 | $5,245.20 | |
| 5/7 + Bonus | 129 | $1,083.40 | |
| 5/7 | 2,907 | $107.90 | |
| 4/7 + Bonus | 4,948 | $52.80 | |
| 4/7 | 67,445 | $20.00 | |
| 3/7 + Bonus | 68,471 | $20.00 | |
| 3/7 | 688,687 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 2 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 0 of 2 lines won.
All 2 MAXMILLIONS lines
| #1 | 7 10 15 24 33 45 51 | |
|---|---|---|
| #2 | 21 30 32 41 42 43 44 |
MAXPLUS — 50 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 5 of 50 lines won.
All 50 MAXPLUS lines
| #16 | 3 8 10 25 45 46 50 | WON · Ontario |
|---|---|---|
| #23 | 4 13 21 36 38 45 49 | WON · Québec |
| #26 | 5 9 12 29 40 50 51 | WON · Ontario |
| #29 | 5 15 16 23 46 49 50 | WON · Ontario |
| #39 | 8 13 19 25 30 38 42 | WON · Ontario |
| #1 | 1 2 4 16 18 30 42 | |
| #2 | 1 3 29 31 40 41 42 | |
| #3 | 1 6 27 29 33 34 35 | |
| #4 | 1 12 13 19 31 35 41 | |
| #5 | 1 14 17 25 31 35 52 | |
| #6 | 1 20 22 31 36 37 42 | |
| #7 | 2 5 13 19 22 32 33 | |
| #8 | 2 5 17 37 39 43 49 | |
| #9 | 2 6 15 22 28 40 43 | |
| #10 | 2 7 9 29 33 34 37 | |
| #11 | 2 9 12 21 25 45 48 | |
| #12 | 2 13 22 26 37 43 45 | |
| #13 | 3 5 7 9 21 32 43 | |
| #14 | 3 5 11 15 29 32 34 | |
| #15 | 3 7 22 25 26 28 31 | |
| #17 | 3 11 17 32 38 43 50 | |
| #18 | 3 11 28 34 38 44 50 | |
| #19 | 3 14 17 34 38 44 47 | |
| #20 | 3 17 18 31 34 42 44 | |
| #21 | 3 19 25 26 32 35 43 | |
| #22 | 4 5 13 19 21 43 51 | |
| #24 | 4 13 25 26 49 50 51 | |
| #25 | 4 19 24 27 33 45 49 | |
| #27 | 5 12 31 38 45 49 52 | |
| #28 | 5 14 27 36 44 47 51 | |
| #30 | 6 12 13 25 35 43 44 | |
| #31 | 6 18 27 31 36 48 52 | |
| #32 | 6 20 32 34 37 41 50 | |
| #33 | 6 29 34 40 41 49 52 | |
| #34 | 7 9 13 36 37 38 48 | |
| #35 | 7 11 21 24 30 42 45 | |
| #36 | 7 12 32 34 35 39 41 | |
| #37 | 7 18 24 31 34 40 43 | |
| #38 | 7 28 39 40 42 47 49 | |
| #40 | 9 11 12 16 36 37 39 | |
| #41 | 9 14 21 23 38 48 51 | |
| #42 | 9 19 28 36 41 42 43 | |
| #43 | 10 13 23 28 32 38 47 | |
| #44 | 10 15 22 25 30 36 43 | |
| #45 | 12 13 15 16 19 38 52 | |
| #46 | 15 23 38 40 45 49 50 | |
| #47 | 16 18 20 36 42 44 52 | |
| #48 | 18 23 24 41 43 47 52 | |
| #49 | 19 20 21 23 39 41 46 | |
| #50 | 21 26 28 33 36 39 48 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1229
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Check this draw
Have a Lotto Max ticket for Friday, April 24? Enter your lines to see every prize they matched in this draw, including the bonus lines.