Lotto Max numbers for Friday, August 16, 2024
Drawn about 10:30 PM ET · draw #1053 · $70 million jackpot not won · 42 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, August 16, 2024 were 5-7-12-18-33-40-50, bonus 15. The $70 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- 6/7 + BonusOntario and Québec
- MAXMILLIONS — 11 lines wonWestern Canada 4, Ontario 4, Québec 2, Vancouver 1, Sidney 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $70,000,000.00 | |
| 6/7 + Bonus | 3 | $123,556.70 | Ontario and Québec |
| 6/7 | 86 | $4,310.10 | |
| 5/7 + Bonus | 214 | $1,039.30 | |
| 5/7 | 4,815 | $107.80 | |
| 4/7 + Bonus | 8,286 | $49.20 | |
| 4/7 | 109,385 | $20.00 | |
| 3/7 + Bonus | 110,927 | $20.00 | |
| 3/7 | 1,073,715 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 42 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 11 of 42 lines won.
All 42 MAXMILLIONS lines
| #6 | 2 6 10 15 20 44 48 | WON · Western Canada |
|---|---|---|
| #8 | 2 12 15 18 20 45 47 | WON · Vancouver |
| #9 | 3 6 10 17 26 27 47 | WON · Ontario |
| #11 | 3 8 13 21 22 24 32 | WON · Québec |
| #13 | 3 22 28 32 39 48 50 | WON · Ontario |
| #18 | 5 12 15 30 37 41 46 | WON · Western Canada and Québec |
| #20 | 5 20 29 35 38 43 47 | WON · Sidney |
| #22 | 6 8 11 22 31 46 49 | WON · Western Canada |
| #24 | 7 12 26 39 40 46 49 | WON · Ontario |
| #27 | 8 12 14 26 29 33 38 | WON · Ontario |
| #34 | 11 13 21 31 38 40 46 | WON · Western Canada |
| #1 | 1 4 6 9 27 34 37 | |
| #2 | 1 10 23 27 28 31 39 | |
| #3 | 1 16 18 22 29 44 46 | |
| #4 | 1 24 32 39 41 45 48 | |
| #5 | 1 26 34 43 46 47 49 | |
| #7 | 2 8 14 18 19 25 30 | |
| #10 | 3 7 9 12 20 25 39 | |
| #12 | 3 12 17 23 37 46 49 | |
| #14 | 4 10 14 17 18 27 41 | |
| #15 | 5 6 7 22 23 24 49 | |
| #16 | 5 9 10 30 34 35 41 | |
| #17 | 5 11 13 22 43 49 50 | |
| #19 | 5 19 28 29 35 41 49 | |
| #21 | 5 21 33 40 45 47 49 | |
| #23 | 6 20 31 35 46 48 49 | |
| #25 | 7 20 22 25 37 43 46 | |
| #26 | 7 21 30 34 38 41 50 | |
| #28 | 8 12 27 37 38 42 44 | |
| #29 | 8 12 33 37 41 44 48 | |
| #30 | 8 17 24 30 36 42 46 | |
| #31 | 8 19 24 29 35 36 47 | |
| #32 | 9 17 19 21 22 33 42 | |
| #33 | 9 33 35 36 37 41 43 | |
| #35 | 12 13 14 15 33 39 43 | |
| #36 | 12 18 23 26 27 29 35 | |
| #37 | 13 14 25 32 37 38 50 | |
| #38 | 13 17 19 28 29 34 38 | |
| #39 | 15 18 29 31 34 38 43 | |
| #40 | 20 22 27 28 29 31 50 | |
| #41 | 20 26 33 37 41 44 47 | |
| #42 | 21 29 30 31 34 45 46 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1053
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Friday, August 16? Enter your lines to see every prize they matched in this draw, including the bonus lines.