Canada Lotto Results Check a ticket

Lotto Max Winning Numbers 2021

There were 105 Lotto Max draws in 2021. The jackpot was won 18 times, topping out at $70 Million on December 17. Click any date for the full payouts of that draw.

Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify

← 2020 2021 2022 → All years

December 2021

DateNumbersBonusJackpot
Fri, Dec 31 7 - 25 - 30 - 35 - 38 - 40 - 49 27 $37,360,425
Tue, Dec 28 11 - 12 - 21 - 27 - 32 - 43 - 49 15 $28,712,188
Fri, Dec 24 3 - 11 - 24 - 25 - 29 - 32 - 42 16 $23,160,576
Tue, Dec 21 13 - 23 - 26 - 27 - 28 - 38 - 47 36 $18,000,000
Fri, Dec 17 9 - 14 - 16 - 33 - 39 - 46 - 49 38 $70,000,000
Tue, Dec 14 3 - 21 - 22 - 26 - 28 - 44 - 49 34 $65,000,000
Fri, Dec 10 17 - 21 - 27 - 32 - 45 - 46 - 49 19 $60,000,000
Tue, Dec 7 9 - 16 - 19 - 24 - 27 - 34 - 40 7 $55,000,000
Fri, Dec 3 7 - 18 - 22 - 35 - 37 - 43 - 45 44 $50,000,000

November 2021

DateNumbersBonusJackpot
Tue, Nov 30 4 - 7 - 8 - 22 - 24 - 30 - 49 42 $32,000,000
Fri, Nov 26 9 - 26 - 30 - 35 - 37 - 42 - 50 47 $27,000,000
Tue, Nov 23 14 - 17 - 25 - 27 - 31 - 32 - 34 20 $22,000,000
Fri, Nov 19 1 - 13 - 14 - 17 - 25 - 28 - 41 43 $17,000,000
Tue, Nov 16 5 - 6 - 7 - 17 - 26 - 29 - 42 38 $12,000,000
Fri, Nov 12 4 - 6 - 7 - 10 - 17 - 27 - 44 40 $50,000,000
Tue, Nov 9 2 - 8 - 16 - 17 - 19 - 26 - 42 41 $41,753,584
Fri, Nov 5 2 - 10 - 11 - 17 - 19 - 32 - 42 41 $34,909,055
Tue, Nov 2 7 - 13 - 18 - 30 - 33 - 37 - 41 6 $29,000,000

October 2021

DateNumbersBonusJackpot
Fri, Oct 29 1 - 5 - 17 - 18 - 38 - 41 - 48 13 $24,000,000
Tue, Oct 26 2 - 8 - 10 - 14 - 21 - 36 - 40 17 $19,000,000
Fri, Oct 22 2 - 11 - 19 - 33 - 44 - 45 - 47 42 $14,000,000
Tue, Oct 19 12 - 26 - 28 - 32 - 41 - 43 - 50 49 $55,000,000
Fri, Oct 15 14 - 17 - 20 - 24 - 25 - 38 - 48 11 $50,000,000
Tue, Oct 12 7 - 11 - 13 - 30 - 38 - 40 - 43 45 $40,000,000
Fri, Oct 8 5 - 16 - 19 - 21 - 23 - 31 - 36 46 $31,401,989
Tue, Oct 5 2 - 10 - 18 - 19 - 25 - 42 - 48 21 $25,000,000
Fri, Oct 1 4 - 8 - 15 - 39 - 40 - 42 - 48 5 $20,000,000

September 2021

DateNumbersBonusJackpot
Tue, Sep 28 2 - 5 - 8 - 18 - 23 - 31 - 35 43 $70,000,000
Fri, Sep 24 5 - 13 - 28 - 35 - 41 - 49 - 50 34 $65,000,000
Tue, Sep 21 4 - 8 - 11 - 14 - 15 - 34 - 45 7 $60,000,000
Fri, Sep 17 3 - 6 - 10 - 26 - 29 - 35 - 45 30 $55,000,000
Tue, Sep 14 17 - 24 - 27 - 33 - 38 - 41 - 48 39 $50,000,000
Fri, Sep 10 11 - 28 - 38 - 40 - 43 - 45 - 48 33 $31,836,965
Tue, Sep 7 5 - 8 - 31 - 36 - 41 - 42 - 43 39 $25,000,000
Fri, Sep 3 1 - 2 - 4 - 10 - 27 - 33 - 45 31 $20,000,000

August 2021

DateNumbersBonusJackpot
Tue, Aug 31 3 - 11 - 23 - 26 - 31 - 42 - 50 24 $15,000,000
Fri, Aug 27 9 - 10 - 13 - 25 - 41 - 47 - 49 36 $10,000,000
Tue, Aug 24 1 - 24 - 26 - 29 - 30 - 45 - 50 5 $20,000,000
Fri, Aug 20 2 - 6 - 21 - 31 - 34 - 39 - 45 33 $15,000,000
Tue, Aug 17 5 - 16 - 18 - 33 - 37 - 38 - 39 35 $10,000,000
Fri, Aug 13 1 - 14 - 17 - 20 - 28 - 32 - 38 6 $15,000,000
Tue, Aug 10 14 - 18 - 19 - 32 - 35 - 38 - 41 27 $10,000,000
Fri, Aug 6 14 - 15 - 24 - 43 - 44 - 48 - 49 47 $34,162,116
Tue, Aug 3 4 - 5 - 9 - 15 - 24 - 36 - 48 50 $26,195,795

July 2021

DateNumbersBonusJackpot
Fri, Jul 30 4 - 12 - 18 - 19 - 22 - 25 - 44 43 $20,000,000
Tue, Jul 27 5 - 12 - 13 - 32 - 36 - 40 - 48 49 $15,000,000
Fri, Jul 23 7 - 8 - 13 - 21 - 35 - 38 - 45 15 $10,000,000
Tue, Jul 20 2 - 13 - 15 - 19 - 38 - 39 - 46 34 $44,023,273
Fri, Jul 16 13 - 17 - 24 - 26 - 33 - 46 - 48 27 $36,173,940
Tue, Jul 13 2 - 6 - 12 - 13 - 17 - 36 - 48 25 $27,682,886
Fri, Jul 9 11 - 21 - 32 - 33 - 38 - 40 - 44 19 $21,000,000
Tue, Jul 6 10 - 14 - 25 - 26 - 38 - 41 - 50 49 $65,000,000
Fri, Jul 2 6 - 14 - 35 - 37 - 40 - 43 - 46 19 $60,000,000

June 2021

DateNumbersBonusJackpot
Tue, Jun 29 6 - 17 - 22 - 23 - 32 - 37 - 47 13 $55,000,000
Fri, Jun 25 10 - 13 - 18 - 33 - 36 - 45 - 47 22 $50,000,000
Tue, Jun 22 7 - 11 - 22 - 28 - 33 - 44 - 49 10 $35,000,000
Fri, Jun 18 11 - 14 - 15 - 24 - 34 - 43 - 47 36 $70,000,000
Tue, Jun 15 2 - 8 - 12 - 13 - 14 - 36 - 43 29 $70,000,000
Fri, Jun 11 20 - 21 - 25 - 33 - 38 - 44 - 45 22 $70,000,000
Tue, Jun 8 1 - 9 - 14 - 24 - 26 - 37 - 42 29 $70,000,000
Fri, Jun 4 2 - 3 - 16 - 28 - 31 - 42 - 47 12 $70,000,000
Tue, Jun 1 6 - 20 - 21 - 28 - 38 - 43 - 47 40 $70,000,000

May 2021

DateNumbersBonusJackpot
Fri, May 28 7 - 18 - 22 - 40 - 44 - 46 - 50 5 $65,000,000
Tue, May 25 6 - 9 - 11 - 19 - 24 - 38 - 46 18 $60,000,000
Fri, May 21 5 - 6 - 25 - 31 - 32 - 44 - 48 39 $55,000,000
Tue, May 18 5 - 9 - 18 - 27 - 32 - 38 - 40 34 $50,000,000
Fri, May 14 3 - 18 - 19 - 24 - 26 - 27 - 45 20 $40,000,000
Tue, May 11 14 - 15 - 20 - 32 - 35 - 38 - 50 46 $30,000,000
Fri, May 7 1 - 8 - 17 - 21 - 35 - 39 - 46 31 $25,000,000
Tue, May 4 1 - 23 - 27 - 33 - 39 - 45 - 49 40 $20,000,000

April 2021

DateNumbersBonusJackpot
Fri, Apr 30 2 - 14 - 27 - 30 - 31 - 35 - 43 38 $15,000,000
Tue, Apr 27 7 - 11 - 14 - 26 - 27 - 29 - 36 2 $10,000,000
Fri, Apr 23 1 - 3 - 4 - 11 - 19 - 24 - 42 27 $5,000,000
Tue, Apr 20 7 - 10 - 11 - 19 - 22 - 30 - 37 18 $15,000,000
Fri, Apr 16 1 - 13 - 19 - 27 - 42 - 49 - 50 32 $10,000,000
Tue, Apr 13 15 - 16 - 18 - 19 - 22 - 44 - 47 28 $15,231,359
Fri, Apr 9 1 - 19 - 28 - 29 - 31 - 33 - 43 17 $25,000,000
Tue, Apr 6 2 - 14 - 24 - 25 - 35 - 44 - 45 11 $20,000,000
Fri, Apr 2 30 - 32 - 33 - 34 - 37 - 45 - 49 25 $15,000,000

March 2021

DateNumbersBonusJackpot
Tue, Mar 30 12 - 22 - 25 - 30 - 37 - 38 - 45 2 $10,000,000
Fri, Mar 26 2 - 4 - 16 - 24 - 25 - 27 - 49 29 $15,000,000
Tue, Mar 23 5 - 6 - 12 - 28 - 29 - 36 - 46 40 $10,000,000
Fri, Mar 19 2 - 7 - 8 - 26 - 30 - 43 - 48 25 $13,000,000
Tue, Mar 16 8 - 15 - 25 - 27 - 33 - 39 - 44 20 $50,000,000
Fri, Mar 12 5 - 12 - 15 - 23 - 28 - 38 - 39 46 $44,811,026
Tue, Mar 9 3 - 7 - 16 - 22 - 29 - 31 - 42 15 $35,774,276
Fri, Mar 5 6 - 9 - 23 - 25 - 31 - 36 - 48 30 $29,000,000
Tue, Mar 2 9 - 29 - 30 - 36 - 42 - 46 - 49 47 $24,000,000

February 2021

DateNumbersBonusJackpot
Fri, Feb 26 11 - 17 - 19 - 22 - 27 - 31 - 40 38 $70,000,000
Tue, Feb 23 3 - 13 - 14 - 20 - 30 - 45 - 49 35 $65,000,000
Fri, Feb 19 1 - 5 - 10 - 18 - 20 - 40 - 42 47 $60,000,000
Tue, Feb 16 1 - 6 - 12 - 21 - 34 - 37 - 47 20 $55,000,000
Fri, Feb 12 2 - 5 - 10 - 11 - 14 - 23 - 33 47 $50,000,000
Tue, Feb 9 4 - 12 - 16 - 17 - 33 - 36 - 44 2 $40,000,000
Fri, Feb 5 1 - 2 - 23 - 32 - 35 - 36 - 45 28 $30,882,292
Tue, Feb 2 17 - 24 - 27 - 34 - 38 - 42 - 48 19 $25,000,000

January 2021

DateNumbersBonusJackpot
Fri, Jan 29 9 - 11 - 20 - 22 - 33 - 36 - 46 49 $20,000,000
Tue, Jan 26 26 - 37 - 42 - 44 - 46 - 49 - 50 24 $15,000,000
Fri, Jan 22 11 - 21 - 23 - 25 - 28 - 41 - 43 10 $60,000,000
Tue, Jan 19 23 - 31 - 34 - 38 - 40 - 45 - 50 41 $55,000,000
Fri, Jan 15 5 - 23 - 31 - 35 - 36 - 37 - 43 13 $50,000,000
Tue, Jan 12 4 - 12 - 13 - 15 - 18 - 30 - 50 34 $40,000,000
Fri, Jan 8 4 - 21 - 24 - 25 - 26 - 27 - 42 8 $32,000,000
Tue, Jan 5 1 - 16 - 21 - 24 - 35 - 37 - 39 45 $27,000,000
Fri, Jan 1 18 - 21 - 28 - 29 - 31 - 32 - 49 38 $22,000,000

Questions

How many Lotto Max draws were there in 2021?

There were 105 Lotto Max draws in 2021. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.

Was the Lotto Max jackpot won in 2021?

Yes — the jackpot was won 18 times in 2021 (draws marked above), the biggest being $70,000,000 on December 17, 2021.

Can I still claim a prize from 2021?

Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.

Lotto 6/49 winning numbers

Latest draw, where it was won and the next jackpot.

Daily Grand winning numbers

Latest draw, where it was won and the next jackpot.

Lotto Max past results

Every draw on record, by year.

Lotto Max statistics

How often each number has been drawn — history, not prediction.

Check a ticket

Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.

How to claim a prize

Where and how to claim in each province.

Keep the results free for everyone

No paywall, no sign-up, nobody nudging you to buy another ticket — just the winning numbers, checked and online within minutes of every draw, seven nights a week, holidays included. This site is run by one person, and the servers, the data feeds and the domain all come out of one pocket. If it gave you your numbers before the store counter did tonight, the price of a coffee keeps it running — and keeps it free for the next person checking a ticket.

Buy me a coffee

One-time and secure through PayPal. No account needed, any amount helps.

Shopping on Amazon.ca anyway?

If Amazon was already on your list tonight, starting from this link costs you nothing extra and sends a small commission our way. It goes straight back into the servers that publish these numbers.

Today’s deals on Amazon.ca

As an Amazon Associate we earn from qualifying purchases. Prices and availability are shown on Amazon.

Play responsibly

Must be 18 or 19+ depending on province. Lotteries are games of chance: every combination has the same odds.

PlaySmart · GameSense